Electromechanical 2 column lift with spindle and Mini Max arms
177 Defense Highway Suite 7, Annapolis
Maryland 21401
https://
Capacity | 3500 kg |
---|---|
RAL colour | |
Coating | Powder coating |
Pick up pad height min | 75 - 185 mm |
Pick up pad height min | 75 - 185 mm |
Min length front arm | 600 - 1000 mm |
Min length rear arm | 1000 - 1480 mm |
Lifting/lowering time | 40 sec. |
Lifting height max. | 2045 mm |
Required ceiling height | 2900 mm |
Total height min | 3716 - 4167 mm |
Column height | 2890 mm |
Clearance height min | 3682 - 4133 - 4133 mm |
Total width min | 3230 - 3350 mm |
Recommended installation width | 3350 mm |
Installation width min. | 3230 - 3350 mm |
Drive-through width min | 2280 - 2400 mm |
Drive-through width column min | 2650 - 2770 mm |
Drive-through width lifting carriage min | 2280 - 2400 mm |
Clear distance between columns min | 2650 - 2770 mm |
Motor power per column | 1,5 KW |
Pick up device | |
Synchronization system | |
E-Set | yes |
Compressed air supply | ja |
Electrical connection (Ph/V/Hz) | 3 Ph , 400 V , 50 Hz |
Fuse protection | 16 Amp. slow-blow |
Foundation length | 3750 mm |
Foundation width | 1600 mm |
Concrete thickness | 200 mm |
Concrete quality | C20/25 |
Customs tariff number | 84254100 |
Packaging | |
---|---|
Product Dimensions | 2960mm x 770mm x 550mm |
Total weight | 650kg |
Stackable | 3 times |